Registration 100 ResolveNone
This benchmark tests registering 100 then ResolveNone from the container The code can be found here.
Container | Env | Mean (ns) | Median (ns) | Max (ns) | Outliers | Std Dev (ns) | Std Err (ns) | Gen 1 | Gen 2 | Bytes Alloc |
---|---|---|---|---|---|---|---|---|---|---|
Autofac | Clr | 450303.7 | 450205.1 | 450841.1 | 0 | 293.833 | 75.867 | 30 | 0 | 301040 |
DryIoc | Clr | 81361.0 | 81324.6 | 81884.7 | 0 | 223.415 | 57.685 | 0 | 0 | 112930 |
Grace | Clr | 125525.3 | 125517.7 | 125960.0 | 0 | 252.565 | 65.212 | 0 | 0 | 130819 |
LightInject | Clr | 182171.2 | 182171.4 | 182261.8 | 0 | 49.291 | 12.727 | 1125 | 0 | 298652 |
Microsoft Dependency Injection | Clr | 19360.5 | 19360.3 | 19364.4 | 0 | 2.079 | 0.556 | 0 | 0 | 29400 |
NInject | Clr | 890298.3 | 886280.7 | 898886.4 | 0 | 6463.515 | 1668.872 | 855 | 0 | 471261 |
Simple Injector | Clr | 992465.0 | 992560.0 | 993323.0 | 0 | 623.637 | 166.674 | 360 | 0 | 297001 |
StructureMap | Clr | 4762976.0 | 4761863.1 | 4770959.5 | 0 | 3547.372 | 915.928 | 270 | 0 | 2043729 |
Autofac | Core | 625697.0 | 625734.0 | 627032.3 | 0 | 742.844 | 191.802 | 345 | 0 | 292673 |
DryIoc | Core | 106541.9 | 106540.5 | 106594.7 | 0 | 27.088 | 7.819 | 0 | 0 | 111100 |
Grace | Core | 138433.5 | 138434.8 | 138466.6 | 0 | 18.577 | 4.797 | 0 | 0 | 131888 |
LightInject | Core | 176371.5 | 176372.8 | 176404.6 | 0 | 18.865 | 5.232 | 30 | 0 | 214792 |
Microsoft Dependency Injection | Core | 19964.1 | 19964.4 | 19966.2 | 0 | 1.674 | 0.447 | 0 | 0 | 28936 |
NInject | Core | 698476.1 | 695433.2 | 707628.4 | 0 | 5355.322 | 1382.738 | 750 | 0 | 410615 |
Simple Injector | Core | 1235155.0 | 1235066.1 | 1237271.7 | 0 | 1076.431 | 287.688 | 165 | 0 | 288234 |
StructureMap | Core | 4564778.1 | 4564639.5 | 4568291.2 | 0 | 1663.656 | 429.554 | 240 | 0 | 1576640 |
Details
BenchmarkDotNet=v0.10.8, OS=Windows 10 Redstone 2 (10.0.15063)
Processor=Intel Core i7-3770 CPU 3.40GHz (Ivy Bridge), ProcessorCount=4
Frequency=3320336 Hz, Resolution=301.1743 ns, Timer=TSC
[Host] : Clr 4.0.30319.42000, 64bit RyuJIT-v4.7.2101.1
Clr : Clr 4.0.30319.42000, 64bit RyuJIT-v4.7.2101.1
Core : .NET Core 4.6.25211.01, 64bit RyuJIT